Product Information
Hazmat
Shelf Life
Countries available in
OEM Part Number
NSN
Mil Specification
Description
28A - One Product, 2 Specs
Sandstrom 28A is used more than any other Sandstrom product by the U.S. Department of Defense due to the excellent corrosion resistance and load carrying capacity it offers for convenient and practical in-field application.
-28A is listed on the United States Dept. of Defense QPL for MIL-L-23398D TY1
-28A is listed on the United StatesDept. of Defense QPL for MIL-PRF-46147D (1)
Sandstrom 28A Solid Film Lubricant is a lacquer-like coating containing molybdenum disulfide and corrosion inhibiting pigments. This air drying material prevents corrosion, galling, seizing and fretting. It is a low-friction coating that exhibits long wear life when operated at -320 °F to +300 °F under loads exceeding 100,000 psi. Once 28A has been applied to a properly prepared surface and allowed to cure, it is virtually unaffected by atmospheric and fretting corrosion, acids, oils and degreasers. Sandstrom 28A can be applied to all metallic and non-metallic surfaces by spray application.
Once 28A has been applied to a properly prepared surface and allowed to cure, it is virtually unaffected by atmospheric and fretting corrosion, acids, oils and degreasers. Sandstrom 28A can be applied to all metallic and non-metallic surfaces by spray application.
Offered in bulk dispersion, aerosol cans or marker pens (now includes a brush tip), Sandstrom 28A is toxic heavy metals and HAP-solvent free. *See Technical Data Sheet for more details.
Brief Product History: Sandstrom 28A replaced the discontinued Sandstrom #238 in 2013. In 2008, Sandstrom 28A replaced Sandstrom 27A and was qualified to MIL-PRF-46147. Sandstrom 27A was preceded by Sandstrom 26A, which was retired in 1991.
Total shelf life 12 Months
28A approved for
Product Name | Specifications | Company |
28A | 11832286 | United States Army |
28A | SAE-AS1701 Class II | SAE Standard |
28A | 1E2194B | Caterpillar |
28A | BMS3-8 Type VII Class 1 | Boeing |
28A | BMS3-8 Type VI Class 2 | Boeing |
28A AEROSOL | 9150-01-260-2534 | NSN |
28A QUART | 9150-00-954-7422 | NSN |
28A Bulk | 53701TL | Westinghouse |
28A Aerosol | 9150-01-608-7446 | NSN |
28A Aerosol | NAV-Sea-5544161 | Naval Sea Systems Command |
28A Bulk | NAV-Sea-5544161 | Naval Sea Systems Command |
28A | S-749 | NATO Code |
28A Bulk | EMS 52402 Y Type XV | Honeywell International, Inc. |
28A Bulk | MS34.52-02 | Hamilton Sundstrand |
28A Bulk | 77A107393 | General Electric |
28A Aerosol | 172A1702 | General Dynamics |
28A Bulk | 172A1702 | General Dynamics |
28A Bulk | 5544161 | General Dynamics |
28A Bulk | 77A100859 | GE/Lockheed |
28A Bulk | 209-62B | Eaton Corporation |
28A Aerosol | MIL-PRF-46147 Type I Form 2 | Department of Defense (DoD) |
28A Bulk | MIL-PRF-46147 Type I Form 1 | Department of Defense (DoD) |
28A Bulk | MIL-L-23398 Amendment 2 Type I | Department of Defense (DoD) |
28A Aerosol | 59992031 | Andrew Communication Systems |
28A Marker | 9150-01-646-0099 | NSN |
28A Aerosol | 9150-01-606-7446 | NSN |
28A Quart | 9150-01-566-7399 | NSN |
28A Gallon | 9150-01-566-7397 | NSN |
28A Aerosol | 9150-01-566-7396 | NSN |
28A Quart | 9150-01-360-1907 | NSN |
28A Aerosol | 9150-01-360-1905 | NSN |
28A Gallon | 9150-00-142-9361 | NSN |
28A | HMS4-1078 Type XI | Boeing |
28A | HMS4-1078 Type VIII | McDonnell Douglas |
28A | HMS4-1078 Type I | McDonnell Douglas |
28A Aerosol | MIL-L-23398 Type II | Department of Defense (DoD) |
Note: NSN applicable to pack size. Please check before placing order |
Please email for availability and price.
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.